The pulse mold waterway cleaning machine uses the pulse water molecule blasting technology to form water molecule blasting in the mold waterway. The scale and rust sludge will be blasted into blocks or granules, and then be dissolved it into powder with special cleaning agent and thus be cleaned from the mold waterway without secondary blockage.
TEL
+86-13303815638Product Name | Model | Quantity |
Pulse mold waterway cleaning machine | HF-2C | 1 |
Project Description | Data |
Touch screen | Zhongda Youkong |
Program controller PLC | Zhongda Youkong |
The water pump | Grundfos |
Pulsed solenoid valve | Germany |
Stainless steel multistage water pump | ≥1.1KW protection grade IP54 |
The pump pressure | 6KG |
The pulse pressure | 8KG |
Whole machine size | L985*W560*H1080(mm) |
Tank volume | 70L(Plastic water tank) |
Total electrical capacity | ≥2.2KW |
Operating temperature range | 5-60℃ |
Power supply | 220v/50HZ |
Number of inlet and outlet pipes and diameter of inlet and outlet pipes | 6 in 6 out (3/8 "), one in one out (1 ") |
Intake pressure | 6-8kgf/cm2 |
The intake pipe diameter | 10mm |
Pipe | Stainless steel 304 seamless tube |
Nylon heavy-duty casters | 4 actuating wheels, lock function. |
The project content | Configuration |
The automatic control | PLC+ touch screen control, one button start |
Pulse cleaning | Pulse cleaning, three gears: fast, medium and slow |
Blow dry function | Automatic blow dry |
Protection device | Overload pump alarm if the water level is too low, the system pressure is too high; |
Incase line | The wiring bar and terminal in the cabinet are provided with insulation protection to prevent electric shock, the wiring bar is provided with insulation terminal cover (PC material), and the terminal sleeve is provided with insulation number tube. |
The power supply is directly connected to the leakage protection device | The leakage protection switch is installed |
Safety device | Equipped with overload and short circuit protection circuit breaker and safety fuse, etc. |
Serial number | Name of spare parts | Model Specification Quantity | Note |
1 | Cleaning machine | / | 1 set |
2 | Fast interface | Φ12mm,20 | Mold and machine quick joint |
3 | Cleaner | 0 bag | 2 kg/bag |
4 | The wiring diagram | 1 serving | English description |
5 | The instructions | 1 serving | English description |
6 | 3D operation video | 1 serving | Public account viewing |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.